Program aeroport Sibiu
Plecari
| Numar | De la | Pana la | Plecare | Ora | Sosire | Companie |
|---|---|---|---|---|---|---|
| RO 730 | Sibiu | Bucuresti Otopeni | Luni | 06.00 | 06.50 | Tarom |
| V3 2437 | Sibiu | Timisoara | Luni | 10.15 | 11.00 | Carpatair |
| OS786 | Sibiu | Viena | Luni | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Luni | 17.55 | 18.40 | Lufthansa |
| RO 311 | Sibiu | Munchen | Luni | 18.00 | 18.55 | Tarom |
| RO 730 | Sibiu | Bucuresti Otopeni | Marti | 06.00 | 06.50 | Tarom |
| OB 129 | Sibiu | Stuttgart | Marti | 07.15 | 08.15 | Blue Air |
| OS786 | Sibiu | Viena | Marti | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Marti | 17.55 | 18.40 | Lufthansa |
| RO 311 | Sibiu | Munchen | Marti | 18.00 | 18.55 | Tarom |
| RO 730 | Sibiu | Bucuresti Otopeni | Miercuri | 06.00 | 06.50 | Tarom |
| V3 2437 | Sibiu | Timisoara | Miercuri | 10.15 | 11.00 | Carpatair |
| OS786 | Sibiu | Viena | Miercuri | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Miercuri | 17.55 | 18.40 | Lufthansa |
| RO 311 | Sibiu | Munchen | Miercuri | 18.00 | 18.55 | Tarom |
| RO 730 | Sibiu | Bucuresti Otopeni | Joi | 06.00 | 06.50 | Tarom |
| OS786 | Sibiu | Viena | Joi | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Joi | 17.55 | 18.40 | Lufthansa |
| RO 311 | Sibiu | Munchen | Joi | 18.00 | 18.55 | Tarom |
| RO 730 | Sibiu | Bucuresti Otopeni | Vineri | 06.00 | 06.50 | Tarom |
| OB 129 | Sibiu | Stuttgart | Vineri | 07.15 | 08.15 | Blue Air |
| V3 2437 | Sibiu | Timisoara | Vineri | 10.15 | 11.00 | Carpatair |
| OS786 | Sibiu | Viena | Vineri | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Vineri | 17.55 | 18.40 | Lufthansa |
| RO 311 | Sibiu | Munchen | Vineri | 18.00 | 18.55 | Tarom |
| RO 315 | Sibiu | Munchen | Sambata | 08.40 | 09.35 | Tarom |
| V3 2437 | Sibiu | Timisoara | Sambata | 10.15 | 11.00 | Carpatair |
| LH 1665 | Sibiu | Munchen | Sambata | 17.55 | 18.40 | Lufthansa |
| OS786 | Sibiu | Viena | Duminica | 16.10 | 16.40 | Austrian Airlines |
| LH 1665 | Sibiu | Munchen | Duminica | 17.55 | 18.40 | Lufthansa |
Sosiri | ||||||
| RO 316 | Munchen | Sibiu | Luni | 10.25 | 13.15 | Tarom |
| OS785 | Viena | Sibiu | Luni | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Luni | 14.35 | 17.15 | Lufthansa |
| V3 2438 | Timisoara | Sibiu | Luni | 18.20 | 19.05 | Carpatair |
| RO 729 | Bucuresti Otopeni | Sibiu | Luni | 21.20 | 22.15 | Tarom |
| OB 130 | Stuttgart | Sibiu | Marti | 09.00 | 12.00 | Blue Air |
| RO 316 | Munchen | Sibiu | Marti | 10.25 | 13.15 | Tarom |
| OS785 | Viena | Sibiu | Marti | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Marti | 14.35 | 17.15 | Lufthansa |
| RO 729 | Bucuresti Otopeni | Sibiu | Marti | 21.20 | 22.15 | Tarom |
| RO 316 | Munchen | Sibiu | Miercuri | 10.25 | 13.15 | Tarom |
| OS785 | Viena | Sibiu | Miercuri | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Miercuri | 14.35 | 17.15 | Lufthansa |
| V3 2438 | Timisoara | Sibiu | Miercuri | 18.20 | 19.05 | Carpatair |
| RO 729 | Bucuresti Otopeni | Sibiu | Miercuri | 21.20 | 22.15 | Tarom |
| RO 316 | Munchen | Sibiu | Joi | 10.25 | 13.15 | Tarom |
| OS785 | Viena | Sibiu | Joi | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Joi | 14.35 | 17.15 | Lufthansa |
| RO 729 | Bucuresti Otopeni | Sibiu | Joi | 21.20 | 22.15 | Tarom |
| OB 130 | Stuttgart | Sibiu | Vineri | 09.00 | 12.00 | Blue Air |
| RO 316 | Munchen | Sibiu | Vineri | 10.25 | 13.15 | Tarom |
| OS785 | Viena | Sibiu | Vineri | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Vineri | 14.35 | 17.15 | Lufthansa |
| V3 2438 | Timisoara | Sibiu | Vineri | 18.20 | 19.05 | Carpatair |
| RO 729 | Bucuresti Otopeni | Sibiu | Vineri | 21.20 | 22.15 | Tarom |
| RO 6316 | Munchen | Sibiu | Sambata | 10.25 | 13.15 | Tarom |
| LH 1664 | Munchen | Sibiu | Sambata | 14.35 | 17.15 | Lufthansa |
| V3 2438 | Timisoara | Sibiu | Sambata | 18.20 | 19.05 | Carpatair |
| RO 316 | Munchen | Sibiu | Duminica | 10.25 | 13.50 | Tarom |
| OS785 | Viena | Sibiu | Duminica | 12.50 | 15.15 | Austrian Airlines |
| LH 1664 | Munchen | Sibiu | Duminica | 14.35 | 17.15 | Lufthansa |
| RO 729 | Bucuresti Otopeni | Sibiu | Duminica | 21.20 | 22.15 | Tarom |







